Alberta Immigrant Nominee Program (AINP) nominates the immigrants who want to live in the province as permanent residents and help in the province's economic development. To be eligible for Alberta PNP, you have to meet the minimum requirements of the provincial nominee program that also includes having work experience in eligible occupations for the process.
When you are applying for the provincial nomination under the Alberta Immigrant Nominee Program (AINP), you must have work experience in an eligible occupation that matches your previous work experience. Almost all the occupations under the National Occupation Classification (NOC) TEER Category 0, 1, 2, 3 4 and 5 are eligible for AAIP.
At the time your application is submitted to the AAIP, and at the time the department takes to assess your application, you must work in an eligible occupation in Alberta. Occupation requirements also apply to your work experience and job offer.
AINP gives two lists for occupations. One is for the occupations ineligible for its Alberta Opportunity Stream (AOS) and the other is for the occupations that are eligible for the Alberta Express Entry stream.
Individuals working in the following occupations are not eligible to apply for or be nominated under the Alberta Opportunity Stream.
NOC Code | Occupation Name | NOC TEER category |
00010 | Legislators | 0 |
40021 | School principals and administrators of elementary and secondary education | 0 |
40030 | Managers in social, community and correctional services | 0 |
40041 | Fire chiefs and senior firefighting officers | 0 |
60040 | Escort agency managers, massage parlour managers | 0 |
41100 | Judges | 1 |
41220 | Secondary school teachers | 1 |
41221 | Elementary school and kindergarten teachers | 1 |
51111 | Authors and writers (except technical) | 1 |
51122 | Musicians and singers | 1 |
42200 | Justices of the peace | 2 |
42202 | Early childhood educators who do not have certification through Alberta Children's Services – Child Care Staff Certification Office or who have been certified as Level 1 Early Childhood Educator (formerly Child Development Assistant) | 2 |
43100 | Elementary and secondary school teacher assistants | 3 |
43109 | Other Instructors | 3 |
53121 | Actors, comedians and circus performers | 3 |
53122 | Painters, sculptors and other visual artists | 3 |
53124 | Artisans and craftspersons | 3 |
53200 | Athletes | 3 |
63101 | Real estate agents and salespersons | 3 |
33100 | Dental laboratory assistants/bench workers | 3 |
44100 | Home child care providers | 4 |
44101 | Home support workers, caregivers and related occupations | 4 |
64321 | Casino occupations | 4 |
55109 | Other performers | 5 |
65109 | Other sales related occupations | 5 |
65211 | Operators and attendants in amusement, recreation and sport | 5 |
65229 | Other support occupations in personal services | 5 |
65329 | Other service support occupations | 5 |
75200 | Taxi and limousine drivers and chauffeurs | 5 |
85101 | Harvesting labourers | 5 |
85102 | Aquaculture and marine harvest labourers | 5 |
85104 | Trappers and hunters | 5 |
85110 | Mine labourers | 5 |
85121 | Landscaping and grounds maintenance labourers | 5 |
Alberta frequently searches the Express Entry pool to select candidates eligible for a nomination. The eligibility cut-off for Express Entry is now TEER 3. Individuals working in the following occupations are eligible to apply for or be nominated under the Alberta Express Entry stream.
NOC Code | Occupation Name | Skill Level |
62010 | Retail Sales Supervisors | 2 |
21211 | Data scientists | A |
60020 | Retail and Wholesale Trade Managers | 0 |
62020 | Food Service Supervisors | 2 |
21230 | Computer systems developers and programmers | A |
52120 | Graphic Designers and Illustrators | 2 |
41200 | University Professors and Lecturers | 1 |
21231 | Software Engineers and Designers | 1 |
10012 | Purchasing Managers | 0 |
22222 | Information System Testing Technicians | 2 |
42201 | Social and Community Service workers | 2 |
60030 | Restaurant and Food Service Managers | 0 |
70010 | Construction Managers | 0 |
41220 | Secondary School Teachers | 1 |
11109 | Other Financial Officers | 1 |
21300 | Civil Engineers | 1 |
32101 | Licensed Practical Nurses | 2 |
41300 | Social Workers | 1 |
30010 | Managers and Health Care | 0 |
21110 | Biologists and Related Scientists | 1 |
31110 | Dentists | 1 |
80021 | Managers in Horticulture | 0 |
32122 | Medical Sonographers | 2 |
10019 | Other Administrative Services Managers | 0 |
31102 | General Practitioners and Family Physicians | 1 |
62200 | Chef | 2 |
22301 | Mechanical Engineering Technologists and Technicians | 2 |
31121 | Dieticians and Nutritionist | A |
22231 | Engineering Inspectors and Regulatory Officers | 2 |
31301 | Registered Nurses | 1 |
13100 | Administrative Officers | 3 |
13110 | Administrative Assistants | 3 |
63200 | Cooks | 3 |
11201 | Professional Occupations in Business Management Consulting | 1 |
13111 | Legal Administrative Assistants | 3 |
12011 | Supervisors, Finance and Insurance Office Workers | 2 |
21301 | Mechanical Engineers | 1 |
10021 | Banking, Credit, and Other Investment Managers | 0 |
40019 | Other Managers in Public Administration | 0 |
21233 | Web designers | A |
10022 | Advertising, Marketing, and Public Relations Managers | 0 |
21320 | Chemical Engineers | 1 |
41320 | Educational Counsellors | 1 |
52121 | Interior Designers | 2 |
60010 | Corporate Sales Managers | 0 |
21311 | Computer Engineers | 1 |
63202 | Bakers | 3 |
12200 | Accounting Technicians and Bookkeepers | 2 |
60031 | Accommodation Service Managers | 0 |
41210 | College and Other Vocational Instructors | 1 |
22220 | Computer Network Technicians | 2 |
62023 | Customer and Information Services Supervisors | 2 |
22310 | Electrical and Electronics Engineering Technologists and Technicians | 2 |
21310 | Electrical and Electronics Engineers | 1 |
20010 | Engineering Managers | 0 |
10010 | Financial Managers | 0 |
10010 | Human Resource Managers | 0 |
31111 | Optometrists | 1 |
32100 | Opticians | 2 |
63210 | Hairstylists and Barbers | 3 |
These occupations are high in demand under the Alberta Express Entry profile. These occupations are also high in demand in the Alberta labor market. If you fall under these categories you may have a brighter chance to get an interest under the Alberta Immigration nominee program. You can check your eligibility by talking to our immigration experts or you can calculate your points here.
When making major decisions in your life it is always good to take the help of the experienced and the experts. At Nationwide Visas we get you in touch with the very best in Canada immigration in the country. Our immigration consultancy experts are adept at handling all types of immigration cases and will not only make sure that your immigration application goes through but also that it is optimized. Thus, the likelihood of your application getting selected for a PR status application invitation increases considerably. Take our help in making your dreams come true and embark on a successful path in your life. Contact us today.
For more information on Canadian Immigration, Contact the Best Immigration Consultant Nationwide Visas @ 92-92-92-92-81.
We at Nationwide Visas have assisted thousands of individuals to successfully Immigrate To Canada with their families through the Express Entry Program. Our qualified and experienced Immigration Experts are equipped with the proficiency to accurately assess your case and advise the most suitable course of action for best serving your needs.
Nationwide Visas has accumulated a treasure of goodwill and exhaustive experience over the last 17+ years in this dynamic immigration industry and have constantly facilitated a wide range of aspiring immigrants to achieve their overseas goals.
We are among the top-most brands in the Immigration sector being a highly reliable immigration firm with an outstanding track record of several thousand triumphant PR Visa applications. The following major factors make us the Best Immigration Consultant for a Canada PR Visa:
Get a call within 55 seconds
OCCUPATION IN DEMAND LIST
Points Calculator
Get a call within 55 seconds