Attention Tech Workers!
This is your chance to get Canada PR in just months. How?
The “Alberta Accelerated Tech Pathway”.
Managed under the Alberta Advantage Immigrant Program (AAIP), the Alberta Accelerated Tech Pathway is designed to hire Tech Workers in the Express Entry pool, who are currently working for an Alberta employer or hold an Alberta job offer in one of 38 in-demand tech occupations. Launched back in 2022, this pathway is an effort to strengthen Alberta’s workforce by providing a fast-track permanent residency process to skilled workers who want to live and work in Alberta.
The Alberta Accelerated Tech Pathway has unique job offer requirements.
For instance, the job offer must be in one of the 38 in-demand occupations or with an Albertan employer in the tech industry.
Also, the job offer must be signed by you and your Alberta employer and should include details of your employment. Your job offer must be full-time, continuous, and for at least 12 months and the salary/wage should meet or exceed the provincial minimum wage. Lastly, the primary NOC in your Express Entry profile should match the one mentioned in your Alberta job offer.
To be eligible to apply under the Alberta Accelerated Tech Pathway, you must meet the eligibility requirements of the Alberta Express Entry stream. As mentioned above, you must also be working in one of the 38 tech occupations identified by the AAIP or hold a job offer with an Alberta employer that is part of an eligible tech industry.
Eligible Occupations
NOC CODE | OCCUPATION |
00012 | Senior managers - financial, communications and other business services |
10011 | Human resources managers |
10022 | Advertising, marketing and public relations manager |
10030 | Telecommunication carriers manager |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing and public relations |
12101 | Human resources and recruitment officers |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21210 | Mathematicians, statisticians and actuaries |
21210 | Mathematicians, statisticians and actuaries |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business system specialists |
21222 | Information systems specialists |
21233 | Web designers |
21223 | Database analysts and data administrators |
21231 | Software engineers and designers |
21230 | Computer systems developers and programmers |
21232 | Software developers and programmers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
22110 | Biological technologists and technicians |
22212 | Drafting technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
33101 | Medical laboratory assistants and related technical occupations |
41402 | Business development officers and market researchers and analysts |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
51120 | Producers, directors, choreographers and related occupations |
52120 | Graphic designers and illustrators |
60010 | Corporate sales managers |
72200 | Electricians (except industrial and power systems) |
72201 | Industrial electricians |
72205 | Telecommunications equipment installation and cable television service technicians |
Eligible Industries
NOC CODE | INDUSTRY |
2211 | Electric Power Generation, Transmission and Distribution |
3251 | Basic Chemical Manufacturing |
3254 | Pharmaceutical and Medicine Manufacturing |
3333 | Commercial and Service Industry Machinery Manufacturing |
3341 | Computer and Peripheral Equipment Manufacturing |
3342 | Communications Equipment Manufacturing |
3343 | Audio and Video Equipment Manufacturing |
3344 | Semiconductor and Other Electronic Component Manufacturing |
3345 | Navigational, Medical and Control Instruments Manufacturing |
3346 | Manufacturing and Reproducing Magnetic and Optical Media |
3364 | Aerospace Product and Parts Manufacturing |
4173 | Computer and Communications Equipment and Supplies Merchant Wholesalers |
5112 | Software Publishers |
5121 | Motion Picture and Video Industries |
5171 | Wired Telecommunications Carrier |
5172 | Wireless Telecommunications Carrier (except satellite) |
5174 | Satellite Telecommunications |
5179 | Other Telecommunications |
5182 | Data Processing, Hosting, and Related Services |
5191 | Other Information Services |
5413 | Architectural, Engineering and Related services |
5414 | Specialized Design Services |
5415 | Computer Systems Design and Related Services |
5417 | Scientific Research and Development Services |
5419 | Other Professional, Scientific and Technical Services |
7115 | Independent Artists, Writers and Performers |
8112 | Electronic and Precision Equipment Repair and Maintenance |
The Alberta Accelerated Tech Pathway is aligned with the Alberta Express Entry Stream. To apply, you must first verify whether or not you meet the industry or National Occupation Classification (NOC) requirements.
Once this requirement is met, you can then start the application process by submitting details of your Express Entry profile, job offer, and employer to the AAIP. The provincial government will then assess the details provided in your application. If eligible, you will receive a provincial nomination.
With a provincial nomination alongside your Express Entry profile, you will automatically receive 600 points towards your CRS score. These additional points will then allow you to successfully receive an invitation to apply for Canada PR.
The Alberta Accelerated Tech Pathway is a great way for Tech Workers to earn and live in Alberta, Canada. However, the process can be complex and confusing. If you’re having trouble, seek a quick free consultation from the Canada immigration consultants at Nationwide Visas.
Get a free consultation session. Call us@ +91 92 92 92 92 81 or email us at info@nationwidevisas.com.
Good Luck!
Read More: Top In-Demand AI Jobs in Canada
Related Posts
Enquire Now
How to Bring your Parents to Canada?
02 Feb, 2023 | 04:57 PM 2987227
Is Canada a Better Place to Live than the UK?
08 Sep, 2022 | 03:50 PM 128929
What's the next step after biometrics for Canada Study Visa?
16 Jun, 2022 | 05:44 PM 106433
How much funds are required for a Study Visa in Canada?
11 May, 2022 | 11:43 AM 99726
How to get a job in UK from India?
03 Jun, 2022 | 12:31 PM 95584
Apply for Malta Tourist Visa from India
20 Nov, 2024 | 06:00 PM 737
Apply for Lithuania Tourist Visa from India
16 Nov, 2024 | 11:42 AM 2203
Apply for Liechtenstein Tourist Visa from India
15 Nov, 2024 | 05:42 PM 2246
Apply for UAE Work Visa from India
14 Nov, 2024 | 06:04 PM 1149
Apply for Latvia Tourist Visa from India
13 Nov, 2024 | 02:44 PM 1840
Stay up to date with latest news
1 Comments
Application as s teaching assistantsor as a caregiver. Experience in children childcare
1 Replies
@Milliot Wamuka Thanks for Showing your interest in Canada Immigration as a teaching assistants or as a caregiver. For more details, feel free to call us at:+91-9292929281 or Mail us at: info@nationwidevisas.com.
We welcome your feedback
Your email address will not be published. Required fields are marked *