Quebec Province will be making it easier for employers to recruit overseas workers through the Temporary Foreign Worker Program in a range of in-demand occupations. It has announced lists of occupations submitted with the Government of Canada that will be eligible for:
The changes will greatly influence Canada immigration of several overseas workers to the Quebec province. They have been declared by the Social Solidarity, Employment and Labor Ministry for addressing the critical scarcity of workers in the province.
Major sectors that have been included for implementation of the new policy include Catering, Food Processing, Accommodation, and Retail Trade. These industries are facing maximum shortages of labor.
Check Your Eligibility for Canada PR
Deputy Minister of Immigration and Minister of Labor Jean Boulet has said that the negotiated exemptions will permit many companies to recruit essential workers with respect for their rights. He also called upon the Government of Canada to endorse the changes as every effort counts in the present scenario of the scarcity of labor.
The Quebec Government is making all efforts to ensure that the Temporary Foreign Worker Program fulfills the requirement of businesses in the province, added the Minster.
Jean Boulet said that the Quebec province has highlighted the sectors of economic activity and also the occupations that will benefit from the exemptions. We look forward to speedy approval from the federal government so that workers can obtain Work Permit under the Temporary Foreign Worker Program at the earliest, he added.
The new policy for Canada immigration has been announced after a pact concluded between the Governments of Quebec and Canada on 4th August 2021. The agreement highlighted the need for action on the International Mobility Program and Temporary Foreign Worker Program.
The following lists were shared with the Federal Government on 1st November 2021. The provisional policies are likely to remain effective till the conclusion of 2023.
Job description | NOC |
Clerks Personnel | 1415 |
Insurance, Banking, and additional financial clerks | 1434 |
Collectors | 1435 |
Parts-persons and Storekeepers | 1522 |
Dispatchers | 1525 |
Crew and Transportation route schedulers | 1526 |
Assistants - Dental | 3411 |
Orderlies, Nurse aides, and Patient service associates | 3413 |
Assistants - Secondary and Elementary school teacher | 4413 |
Account and Sales representatives | 6411 |
Retail salespersons | 6421 |
Travel and Tour guides | 6531 |
Animal care workers and Pet groomers | 6731 |
Forestry and Logging laborers | 6563 |
Material handlers | 7452 |
Truck Transport drivers | 7511 |
Subway operators, Bus drivers, and other Transit operators | 7512 |
Operators - Heavy equipment (except for crane) | 7521 |
Equipment operators - Public works maintenance and related work | 7522 |
Operators - Skidder and Chain saw | 8421 |
Forestry and Silviculture workers | 8422 |
Operators – Machine, metal, and mineral processing | 9411 |
Foundry workers | 9412 |
Operators - Forging machine and Metalworking | 9416 |
Operators - Machine and Other metal products | 9418 |
Operators - Plastics processing machine | 9422 |
Operators - Rubber processing machine and related work | 9423 |
Operators - Sawmill machine | 9431 |
Other wood processing inspectors Lumber graders and graders | 9436 |
Operators - Industrial sewing machine | 9446 |
Operators - Beverage and associated products processing & Process control and machine food | 9461 |
Meat cutters, Industrial butchers, Poultry preparers, and related workers | 9462 |
Seafood and Fish plant workers | 9463 |
Fixture and Furniture assemblers and Inspectors | 9532 |
Furniture refinishers and finishers | 9534 |
Plastic products Finishers, Assemblers, and Inspectors | 9535 |
Coaters, Industrial painters, and Metal finishing process operators | 9536 |
Job description | NOC |
Cashiers | 6611 |
Clerks, Order fillers, and Store shelf stockers | 6622 |
Kitchen helpers, Food counter attendants, and associated support occupations | 6711 |
Cleaners - Light duty | 6731 |
Cleaners - Specialized | 6732 |
Caretakers, Janitors, and Building superintendents | 6733 |
Grounds maintenance and Landscaping laborers | 8612 |
Forestry and Logging laborers | 8616 |
Metal fabrication Laborers | 9612 |
Wood, paper, and pulp processing Laborers | 9614 |
Plastic and rubber products manufacturing Laborers | 9615 |
Beverage, food, and associated products processing Laborers | 9617 |
Seafood and fish processing Laborers | 9618 |
Profession | Sector | NOC |
Cashiers | Retail trade apart from food | 6611 |
Clerks, Store shelf stockers and order fillers | 6622 | |
Cleaners - Specialized | 6732 | |
Cashiers | Accommodation and catering | 6611 |
Kitchen helpers, Food counter attendants, and associated support occupations | 6711 | |
Cleaners - Light duty | 6731 | |
Beverage, food, and associated products processing Laborers | Manufacture of drinks, food, and tobacco | 9617 |
Cleaners - Light duty | Companies and services administrative, management of companies and support and others | 6731 |
Cleaners - Specialized | 6732 | |
Caretakers, Janitors, and building superintendents | 6733 | |
Grounds maintenance and Landscaping laborers | 8612 | |
Cleaners - Light duty | Healthcare | 6731 |
Forestry and Logging laborers | Forestry and logging | 8616 |
Metal fabrication Laborers | Metal manufacturing | 9612 |
Plastic and Rubber products manufacturing | Plastic and rubber manufacturing | 9615 |
Pulp, wood, and paper processing Laborers | Wood manufacturing | 9614 |
Job Description | NOC |
Managers - Purchasing | 0113 |
Managers - Engineering | 0211 |
Managers - Architecture and Science | 0212 |
Managers - Corporate sales | 0601 |
Managers - Accommodation service | 0632 |
Expert occupations in Marketing, Public Relations, and Advertising | 1123 |
Supervisors, Administrative Support and General Office Workers | 1211 |
Officers - Administrative | 1221 |
Assistants - Administrative | 1241 |
Valuators, Assessors, and Appraisers | 1314 |
Technicians and Chemical Technologists | 2211 |
Mineral and Geological Technologists and Technicians | 2212 |
Electrical and Avionics Mechanics, Aircraft Instrument, Technicians and Inspectors | 2244 |
Industrial Designers | 2252 |
Drafting Technicians and Technologists | 2253 |
Non-destructive inspection technicians and testers | 2261 |
Librarians | 5111 |
Archivists | 5113 |
Video and Audio Recording technicians | 5225 |
Interior decorators and Interior designers | 5242 |
Fashion, Theatre, Exhibit and other Creative designers | 5243 |
Wholesale and Retail buyers | 6311 |
Accommodation, tourism, travel, and related services supervisors | 6313 |
Cooks | 6322 |
Chefs | 6321 |
Bakers | 6332 |
Dressmakers, Tailors, Milliners, and Furriers | 6342 |
Supervisors, Contractors, and carpentry trades | 7204 |
Cable and Electrical power line workers | 7244 |
Other ground transit operators and Motor transport and Overseer | 7305 |
Aircraft inspectors and Aircraft mechanics | 7315 |
Motor vehicle body repairers | 7322 |
Petroleum, chemical processing, and gas and Utility Supervisors | 9212 |
Statistics reveal that there is a major increase in the number of new Canada PR Visa holders in Canada through the Temporary Foreign Worker Program. It also includes IMP - International Mobility Program and Canada Study Visa holders.
In the last one and a half years, Immigration, Refugees, and Citizenship Canada have focused on immigrants already residing in Canada for Permanent Residency. It is due to the impact of the pandemic as well as the closing of international borders.
Immigration Levels Plan for 2021-2023 outlined by Canada aims at roughly 1% of the population of Canada for immigration intake in these 3 years. This implies 401,000 Permanent Residents in 2021, 411,000 Permanent Residents in 2022, and 421,000 Permanent Residents in 2023.
The result of the ambitious immigration targets is that overseas nationals who are already residing in Canada under TFWP or IMP or as Study Visa holders are already one step ahead when it comes to obtaining Permanent Resident status. It has assisted them in obtaining Canada PR Visa at an exceptional rate.
Before the pandemic, in 2019, the immigrants who had held Study Visa or work experience through IMP or TFWP accounted for just 21.9% of the total 341, 175 fresh Permanent Residents in Canada. In 2020, this category was the major source of fresh Permanent Residents that accounted for 27.6% of the total 184,585 Permanent Residents in Canada.
Canada is now prioritizing skilled and highly educated overseas nationals for immigration to boost its economic recovery from the pandemic. In the first 8 months of 2021, the % of fresh Permanent Residents who had previous work experience through IMP or TFWP or Study Permit authorizing work increased to 45.7% of the 222, 275 fresh Permanent Residents in Canada.
The Temporary Foreign Workers Program accounted for roughly 2.6% or 5, 765 of the total fresh Permanent Residents to Canada in 2020. It is thus evident that more overseas nationals are now immigrating to Canada through the TFWP and successfully obtaining PR status.
Obtaining Canada Permanent Resident status through the Temporary Foreign Workers Program is a two-stage method of Canada immigration. First, candidates have to arrive in Canada as provisional workers through the Work Visa pathways. In the second stage, they must submit an application for Permanent Resident status by utilizing their work experience in Canada for boosting their application’s impact.
Nationwide Visas is the top Immigration Consultancy in India for Canada PR Visa and has 15 plus years of experience in the industry. We offer immigration assistance and support through ICCRC accredited Immigration Consultants.
Related Posts
Enquire Now
How to Bring your Parents to Canada?
02 Feb, 2023 | 04:57 PM 2987306
Is Canada a Better Place to Live than the UK?
08 Sep, 2022 | 03:50 PM 129015
What's the next step after biometrics for Canada Study Visa?
16 Jun, 2022 | 05:44 PM 106507
How much funds are required for a Study Visa in Canada?
11 May, 2022 | 11:43 AM 99792
How to get a job in UK from India?
03 Jun, 2022 | 12:31 PM 95648
Apply for Malta Tourist Visa from India
20 Nov, 2024 | 06:00 PM 881
Apply for Lithuania Tourist Visa from India
16 Nov, 2024 | 11:42 AM 2330
Apply for Liechtenstein Tourist Visa from India
15 Nov, 2024 | 05:42 PM 2381
Apply for UAE Work Visa from India
14 Nov, 2024 | 06:04 PM 1154
Apply for Latvia Tourist Visa from India
13 Nov, 2024 | 02:44 PM 1897
Stay up to date with latest news
1 Comments
Seeking for cashier job
1 Replies
@Sarfaraz patel Sue, We will help you with Job Related Queries. Please Send Your All Details like(Email-id, Contact No. Qualification)
We welcome your feedback
Your email address will not be published. Required fields are marked *