British Columbia Provincial Nominee Program (BC PNP) is one of the most in-demand in PNP due to the province's high standard of living and better career growth opportunities. BC PNP provides a way for the province to select and nominate potential immigrants who will be easily able to adapt to the daily life of the province and help in the economic development of the province.
The province's growing economy requires skilled workers, in high-demand occupations. BC PNP has a stream for skilled immigration (SI) professionals, management, technical, trade, or other skilled occupation BC PNP Skilled Worker category.
To qualify under this stream, the immigrant is required to have a valid job offer from an eligible employer of the province.
Check your Eligibility for British Columbia PNP Occupations
To qualify under BC PNP as a skilled immigrant, the candidate must:
Canada Immigration Levels Plan 2024-2026
To start the application for BC PNP, the immigrant must create their profile online and register under the BC PNP online system. After the profile is submitted, they receive scores based on the candidate's credentials according to the SIRS system. The highest scoring profiles are then issued invitations to apply through BC PNP online.
The province of British Columbia has a dedicated list of occupations that are in high demand in the province that faces a shortage in the local labor market.
High Demand Occupation in Management Usually requiring a Combination of Education and Work Experience
NOC Code | Occupation Name |
60020 | Retail and wholesale trade managers |
60030 | Restaurant and foodservice managers |
00012 | Senior managers financial, communications, and other business services |
70012 | Facility operation and maintenance managers |
20012 | Computer and information systems managers |
10010 | Financial managers |
60010 | Corporate Sales managers |
10021 | Banking, credit, and other investment managers |
00015 | Senior managers construction, transportation, production, and utilities |
10022 | Advertising, marketing, and public relations manager |
00014 | Senior manager trade, broadcasting, and other services |
10020 | Insurance, real estate, and financial brokerage managers |
60020 | Retail and wholesale trade managers |
80020 | Managers in Agriculture |
70020 | Managers in transportation |
70011 | Homebuilding and renovation managers |
60031 | Accommodation service managers |
10019 | Other administrative services managers |
40030 | Managers in social, community, and correctional services |
10011 | Human resources managers |
00013 | Senior managers health, education, social and community services, and membership organizations |
10029 | Other business services manager |
60040 | Managers in customer and personal services |
40021 | School principals and administrators of elementary and secondary education |
10012 | Purchasing managers |
40020 | Administrators post-secondary education and vocational training |
20010 | Engineering managers |
00011 | Senior government managers and officials |
50012 | Recreation, sports, and fitness program and service directors |
50011 | Managers publishing, motion pictures, broadcasting, and performing arts |
90011 | Utility managers |
20011 | Architecture and science managers |
40011 | Government managers economic analysis, policy development, and program administration |
40019 | Other managers in public administration |
High Demand Occupation Usually requiring Bachelors, Graduate or First Professional Degree
NOC Code | Occupation Name |
11100 | Financial auditors and accountants |
41221 | Elementary school and kindergarten teachers |
21211 | Data scientists |
21230 | Computer systems developers and programmers |
11100 | Financial auditors and accountants |
41101 | Lawyers and Quebec notaries |
11201 | Professional occupation in business management consulting |
21231 | Software engineers and designers |
10022 | Advertising, marketing and public relations managers |
41210 | College and other vocational instructors |
21300 | Civil engineers |
41200 | University professors and lecturers |
11202 | Professional occupations in advertising, marketing and public relations |
11200 | Human resources professionals |
51120 | Producers, directors, choreographers, and related occupations |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
21233 | Web designers |
51111 | Authors and writers (except technical) |
21110 | Biologists and related scientists |
21200 | Architects |
11101 | Financial and investment analysts |
41400 | Natural and applied science policy researchers, consultants, and program officers |
11103 | Securities agents, investment dealers, and broker |
21311 | Computer engineers (except software engineers and designers) |
31200 | Psychologists |
High Demand Occupations usually require Diploma, certificate, or apprenticeship training
NOC Code | Occupation Name |
13100 | Administrative Officers |
42201 | Social and community service workers |
12200 | Accounting technicians and bookkeepers |
13110 | Administrative assistants |
42202 | Early Childhood educators and assistants |
63101 | Real estate agents and salespersons |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
52120 | Graphic designers and illustrators |
63210 | Hairstylists and barbers |
54100 | Program leaders and instructors in recreation, sport, and fitness |
62100 | Technical sales specialists wholesale trade |
13101 | Property administrators |
42100 | Police officers (except commissioned) |
63100 | Insurance agents and brokers |
63102 | Financial sales representative |
22220 | Computer network and web technicians |
22311 | Electronic service technicians (household and business equipment) |
62010 | Retail sales supervisors |
12013 | Supervisors, supply chain, tracking, and scheduling co-ordination occupations |
13111 | Legal administrative assistants |
12100 | Executive assistants |
22221 | User support technicians |
13112 | Medical administrative assistants |
72600 | Airline pilots, flight engineers, and flying instructors |
42200 | Paralegal and related occupations |
12201 | Insurance adjusters and claims examiners |
42101 | Firefighters |
72404 | Aircraft mechanics and aircraft inspectors |
12101 | Human resources and recruitment officers |
12011 | Supervisors, finance and insurance office workers |
53110 | Photographers |
42100 | Police officers (except commissioned) |
13200 | Customs, ship, and other brokers |
High Demand Occupations Usually require High school and/or Occupation Specific Training
NOC Code | Occupation Name |
14101 | Receptionists |
65200 | Food and beverage servers |
44101 | Home support workers, housekeepers, and related occupations |
44100 | Home childcare providers |
75200 | Taxi and limousine drivers and chauffeurs |
74102 | Couriers and messengers |
74101 | Letter carriers |
64401 | Postal services representatives |
High demand Health Occupations identified by the BC Ministry of Health
NOC Code | Occupation Name |
31102 | General practitioners and family physicians |
- | Nurse Practitioners |
33102 | Nurse aides, orderlies and patient service associates |
31202 | Physiotherapists |
31203 | Occupational therapists |
- | Geriatricians |
32101 | Licensed practical nurses |
- | Perfusionists |
31301 | Registered nurses and registered psychiatric nurses |
- | Psychiatrists |
32122 | Sonographers |
32102 | Paramedics |
- | Dermatologists |
We at Nationwide Visas have assisted thousands of individuals to successfully immigrate to Canada with their families through the Federal Express Entry Program. Our qualified and experienced Immigration Experts are equipped with the proficiency to accurately assess your case and advise the most suitable course of action for best serving your needs.
Nationwide has accumulated a treasure of goodwill and exhaustive experience over the last 17+ years in this dynamic immigration industry and has constantly facilitated a wide range of aspiring immigrants to achieve their overseas goals.
We are among the top-most brands in the Immigration sector being a highly reliable immigration firm with an outstanding track record of several thousand triumphant PR Visa applications. The following major factors make us the Best Immigration Consultant for a Canada PR Visa:
Get a call within 55 seconds
OCCUPATION IN DEMAND LIST
Points Calculator
Get a call within 55 seconds