Check Your Express Entry Eligibility
Quebec Immigration usually conducts a new Arrima draw on a bi-weekly basis, at minimum. The frequency, size, and date of the Quebec Immigration next draw prediction – are determined by the needs of Quebec’s application inventory.
Quebec has its own programs, process, and eligibility criteria – and has more immigration authority than any other province in Canada. Establishing its own immigration ministry back in 1968, Quebec quickly became an active participant in Canada’s renowned immigration system.
There are numerous ways to immigrate to Quebec. Immigrants wanting to settle in Quebec may be invited to apply for a Certificat de sélection du Québec (CSQ), through one of the following economic immigration categories:
Receiving your CSQ confirms that you have been selected for Quebec Immigration. Following this, candidates can proceed to step two. You will now be able to apply to Immigration, Refugees, and Citizenship Canada (IRCC) for Canadian permanent residency.
Simply put, candidates wanting to settle in Quebec are required to meet the prerequisites such as a qualifying score in the Quebec points calculator and minimum employment experience - of both levels of government.
Comprehensive Ranking System calculator evaluates scores under the Canada Skilled Worker Points System.
Calculate NowQuebec Immigration draws are held on a bi-weekly basis at a minimum, with some exceptions. The government of Quebec does not publish this information beforehand. Here are the details of the Quebec Immigration latest draw.
The Quebec Immigration latest draw was held on September 19, 2024, Total 1,650 ITAs were issued to Regular Skilled Worker Program candidates with a CRS cut-off set at minimum 573 points.
Date - September 19, 2024
Number of ITAs issued - 1,650
Latest CRS score - 573
Date of invitations | Invites Issued | Minimum Score | Date of extraction from Arrima bank |
September 19, 2024 | 1650 | 573 | September 16, 2024 at 6:25 a.m. |
September 5, 2024 | 1417 | 575 | September 3, 2024 at 6:25 a.m. |
August 29, 2024 | 1550 | 584 | August 26, 2024 at 6:25 a.m. |
August 8, 2024 | 1415 | 576 | August 5, 2024 at 6:25 a.m. |
August 1st, 2024 | 1490 | 580 | July 29, 2024 at 6:25 a.m. |
July 25, 2024 | 1,560 | 579 | July 22, 2024 at 6:25 a.m. |
June 27, 2024 | 1528 | 581 | June 25, 2024 at 6:25 a.m. |
June 20, 2024 | 1470 | 585 | June 17, 2024 at 6:25 a.m. |
June 6, 2024 | 1281 | 587 | June 3, 2024 at 6:25 a.m. |
May 30, 2024 | 1441 | 591 | May 27, 2024 at 6:25 a.m. |
May 23, 2024 | 1350 | 593 | May 6, 2024 at 6:25 a.m. |
April 25, 2024 | 1415 | 598 | April 22, 2024 at 6:25 a.m. |
April 11, 2024 | 1036 | 536 | April 8, 2024 at 6:26 a.m. |
March 21, 2024 | 1357 | 596 | March 18, 2024 at 6:25 a.m. |
March 7, 2024 | 1136 | 603 | March 4, 2024 at 5:25 a.m. |
February 22, 2024 | 1007 | 608 | February 19, 2024 at 5:25 a.m. |
February 8, 2024 | 1034 | 613 | February 5, 2024 at 5:25 a.m. |
January 24, 2024 | 1007 | 615 | January 22, 2024 at 5:25 a.m. |
December 7, 2023 | 1187 | 604 | December 4, 2023 at 6:30 a.m. |
November 16, 2023 | 1210 | 609 | November 13, 2023 at 6:30 a.m. |
October 26, 2023 | 1220 | 465 | October 23, 2023 at 6:30 a.m. |
September 21, 2023 | 1018 | 579 | September 18, 2023 at 6:30 a.m. |
September 7, 2023 | 1433 | 586 | September 5, 2023 at 6:30 a.m. |
August 10, 2023 | 1384 | 591 | August 7, 2023 at 6:30 a.m. |
July 20, 2023 | 1633 | 596 | July 17, 2023 at 6:30 a.m. |
June 29, 2023 | 1218 | 584 | June 26, 2023 at 6:30 a.m. |
June 22, 2023 | 1006 | 626 | June 19, 2023 at 6:30 a.m. |
May 4, 2023 | 802 | 575 | May 1st, 2023 at 6:30 a.m. |
April 20, 2023 | 1020 | 598 | April 17, 2023 at 6:30 a.m. |
March 30, 2023 | 619 | 578 | March 27, 2023 at 6:30 a.m. |
March 16, 2023 | 619 | 578 | March 13, 2023 at 6:30 a.m. |
March 2, 2023 | 1017 | 589 | February 27, 2023 at 6:30 a.m. |
February 16, 2023 | 1011 | 583 | February 13, 2023 at 6:30 a.m. |
February 9, 2023 | 1011 | 619 | February 06, 2023 at 6:30 a.m. |
08-12-2022 | 517 | 591 | December 5, 2022 at 6:30 a.m. |
01-12-2022 | 513 | 589 | November 28, 2022 at 6:30 a.m. |
11-24-2022 | 998 | 603 | November 21, 2022 at 6.30 a.m. |
09-29-2022 | 1,195 | 597 | September 26, 2022 at 6.30 a.m. |
09-15-2022 | 1,009 | 563 | September 13, 2022 at 6.30 a.m. |
08-09-2022 | 1,202 | 620 | September 6, 2022 at 6.30 a.m. |
08-11-2022 | 58 | – | August 9, 2022 at 6.30 a.m. |
07-7-2022 | 348 | 551 to 624, dependent on category | June 28, 2022 at 6.30 a.m. |
05-5-2022 | 30 | – | May 2, 2022 at 6.30 a.m. |
04-7-2022 | 33 | – | April 3, 2022, 6.30 a.m. |
03-10-2022 | 506 | 577 | March 7, 2022 at 6.30 a.m. |
02-21-2022 | 306 | 630 | Feb 22, 2022 at 6.30 a.m. |
02-10-2022 | 523 | 592 | Feb 07, 2022 at 6.30 a.m. |
01-27-2022 | 321 | 647 | Jan 25, 2022 at 6.30 a.m. |
01-24-2022 | 512 | 602 | Jan 9, 2022 at 6.30 a.m. |
We at Nationwide Visas have assisted thousands of individuals to successfully immigrate to Canada with their families through the Federal Express Entry Program. Our qualified and experienced Immigration Experts are equipped with the proficiency to accurately assess your case and advise the most suitable course of action for best serving your needs.
Nationwide has accumulated a treasure of goodwill and exhaustive experience over the last 17+ years in this dynamic immigration industry and has constantly facilitated a wide range of aspiring immigrants to achieve their overseas goals.
We are among the top-most brands in the Immigration sector being a highly reliable immigration firm with an outstanding track record of several thousands of triumphant PR Visa applications. The following major factors make us the Top Immigration Advisory Firm for a Canada PR Visa:
Get a call within 55 seconds
Points Calculator
Get a call within 55 seconds