According to the latest figures, the average salary in Germany is €4,105 per month or €49,260 per year. The average salary in Germany per month or year varies across industries, jobs, age, experience & education, and geographical locations. This salary also applies to immigrants, international students, and overtime work.
Average salaries in Germany range from €36,000 to €51,600 per year and include housing, transport, and other benefits. The median salary is €44,000 per year, meaning that 50% of the German population is earning more than €44,000 per year - while the others earn less than the median.
“Work in Germany and Earn in Euros”
Check Your Eligibility Now!
The average salary in Germany has increased drastically throughout every state, opening up a plethora of job opportunities across almost every sector. The average remains high in strong locations such as Hamburg, Hesse (Hessen), and Baden-Württemberg.
The following table illustrates the average salary in respective German states:
State | Average Salary in (Per Month) | Average Salary in (Per Year) |
Baden-Württemberg | €4,100 | €49,200 |
Bavaria (Bayern) | €4,000 | €48,000 |
Berlin | €3,800 | €45,600 |
Brandenburg | €3,200 | €38,400 |
Bremen | €3,500 | €42,000 |
Hamburg | €4,200 | €50,400 |
Hesse (Hessen) | €4,300 | €51,600 |
Lower Saxony (Niedersachsen) | €3,600 | €43,200 |
Mecklenburg-Vorpommern | €3,000 | €36,000 |
North Rhine-Westphalia (Nordrhein-Westfalen) | €3,900 | €46,800 |
Rhineland-Palatinate (Rheinland-Pfalz) | €3,800 | €45,600 |
Saarland | €3,500 | €42,000 |
Saxony (Sachsen) | €3,200 | €38,400 |
Saxony-Anhalt (Sachsen-Anhalt) | €3,100 | €37,200 |
Schleswig-Holstein | €3,600 | €43,200 |
Thuringia (Thüringen) | €3,100 | €37,200 |
Surprising as it may seem to some, the average annual salary in Berlin and Hamburg has increased to meet or exceed the rate observed in these states. The average wages in Mecklenburg-Vorpommern, Saxony-Anhalt (Sachsen-Anhalt), and Thuringia (Thüringen) are virtually identical.
Job Sector | Average Salary (Per Month) | Average Salary (Per Year) |
Doctor | €5,500 - €7,000 | €66,000 - €84,000 |
Finance | €4,500 - €6,500 | €54,000 - €78,000 |
Law | €4,000 - €6,000 | €48,000 - €72,000 |
Consulting | €4,500 - €7,000 | €54,000 - €84,000 |
Banking | €4,000 - €6,000 | €48,000 - €72,000 |
Engineering | €4,000 - €6,500 | €48,000 - €78,000 |
IT | €4,500 - €7,000 | €54,000 - €84,000 |
Marketing / PR | €3,500 - €5,500 | €42,000 - €66,000 |
Production / Manufacturing | €3,000 - €4,500 | €36,000 - €54,000 |
Sales | €3,500 - €5,500 | €42,000 - €66,000 |
HR | €3,500 - €5,500 | €42,000 - €66,000 |
Construction | €3,000 - €4,500 | €36,000 - €54,000 |
Scientific research | €3,500 - €5,500 | €42,000 - €66,000 |
Logistics | €3,000 - €5,000 | €36,000 - €60,000 |
Design | €3,500 - €5,500 | €42,000 - €66,000 |
Health & social services | €2,800 - €4,500 | €33,600 - €54,000 |
Media | €3,000 - €5,000 | €36,000 - €60,000 |
Wholesale & retail | €2,500 - €4,500 | €30,000 - €54,000 |
Skilled crafts & trades | €3,000 - €4,500 | €36,000 - €54,000 |
Administration | €2,800 - €4,500 | €33,600 - €54,000 |
If you are looking to apply for Germany Work Visa, you need to explore & understand which industries have contributed to the most in supporting & sustaining Germany’s economy over the recent years. The following industries showcase the share of economic sectors in the gross domestic product (GDP) – that have recorded the highest growth.
Primary
Industry
Services
Most In-demand Jobs in Germany
Here are the top 15 highest-paying job opportunities in Germany.
It’s tough for new immigrants to get a real feel of what is considered a good average salary in Germany per month or per year. With thousands of aspiring immigrants looking to apply for Germany Work Visa every year - you are not alone.
Germany offers great employment prospects for potential immigrants wanting to work in the Land of Poets and Thinkers. With better job opportunities, higher salaries, stronger networking, and a roadmap to apply for Germany PR Visa - Germany is the place to be!
Increase your chances of landing a job and check your eligibility to apply for a Germany Work Visa from India in less than 60 seconds. Book a free consultation with the best Germany Immigration Consultants in India at Nationwide Visas!
Call us at +91-92 92 92 92 81 or drop an email at: info@nationwidevisas.com.
Get a call within 55 seconds
Points Calculator
Get a call within 55 seconds